Specification | |
Model: | Li-Polymer 804050 1800mAh 3.7v |
Size: | 804050 |
Chemistry: | Lithium Polymer(Li-Polymer) |
Nominal Voltage: | 3.7V |
Cut off Voltage: | 2.75V |
Capacity: | 2400mAh |
Weight: | 32.0g |
Dimension: | 8.0mm*40mm*50mm |
OEM: | with tabs, wires, connectors, battery packs |
Packing: | traying packing or in small boxes |
Certificate: | CE, ROHS, UL, UN38.3, MSDS |
-
-
Specification Model: Li-Polymer 804050 2000mAh 3.7v Size: 804050 Chemistry: Lithium Polymer(Li-Polymer) Nominal Voltage: 3.7V Cut off Voltage: 2.75V Capacity: 2400mAh Weight: 32.0g Dimension: 8.0mm*40mm*50mm OEM: with tabs, wires, connectors, battery packs Packing: traying packing or in small boxes Certificate: CE, ROHS, UL, UN38.3, MSDS